Mingle 2
Welcome to the best free dating site on the web.
Also, put away your credit card, our site is totally free (and always will be)
We know online dating can be frustrating, so we built our site with one goal in mind: Make online dating free, easy, and fun for everyone.
Finding a date with Mingle2 has never been simpler. Our singles community is massive, and you're only a couple of clicks away from finding a date.
Don't take our word for it, read what these people are saying:
Bob - Seattle, WA
Mingle2 is amazing! It's totally free and mutual match facility is clever and brilliant. I have made loads of penpals and found romance
Christina - Chicago, IL
5 minutes after signing up for Mingle2, I had a date! I've never been on a site like this before. Simply incredible
Jessica - Honolulu, HI
I love this site. IT REALLY WORKS!
I'm now in a wonderful relationship, thank you Mingle2! The site is so easy to use and there are tons of people who want to chat.
Quite Simply: It really works. So why wait?
Top 15 Most Popular Dating Websites | October 2014
Here are the top 15 Most Popular Dating Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U. S. Traffic Rank from both Compete and Quantcast . "*#*" Denotes an estimate for sites with limited data.
221 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | 112 - Compete Rank | *50* - Quantcast Rank | 500 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
2 | PlentyOfFish
458 - eBizMBA Rank | 23,000,000 - Estimated Unique Monthly Visitors | 369 - Compete Rank | 610 - Quantcast Rank | 394 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
725 - eBizMBA Rank | 11,500,000 - Estimated Unique Monthly Visitors | 131 - Compete Rank | 818 - Quantcast Rank | 1,226 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
753 - eBizMBA Rank | 10,150,000 - Estimated Unique Monthly Visitors | 1,441 - Compete Rank | *401* - Quantcast Rank | 417 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
1,278 - eBizMBA Rank | 7,100,000 - Estimated Unique Monthly Visitors | 350 - Compete Rank | *295* - Quantcast Rank | 3,189 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
2,131 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,781 - Compete Rank | 3,447 - Quantcast Rank | 165 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
7 | ChristianMingle
2,685 - eBizMBA Rank | 5,500,000 - Estimated Unique Monthly Visitors | 666 - Compete Rank | *521* - Quantcast Rank | 6,867 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
2,986 - eBizMBA Rank | 3,500,000 - Estimated Unique Monthly Visitors | 444 - Compete Rank | *NA* - Quantcast Rank | 6,876 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
9 | DateHookup
2,991 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 1,811 - Compete Rank | *2,081* - Quantcast Rank | 5,082 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
10 | BlackPeopleMeet
5,832- eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 2,022 - Compete Rank | 6,203 - Quantcast Rank | 9,271 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
11 | HowAboutWe
6,075 - eBizMBA Rank | 1,000,000 - Estimated Unique Monthly Visitors | 4,861 - Compete Rank | 1,292 - Quantcast Rank | 12,071 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
12 | SeniorPeopleMeet
6,807 - eBizMBA Rank | 900,000 - Estimated Unique Monthly Visitors | 1,732 - Compete Rank | 3,965 - Quantcast Rank | 14,723 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
13 | SpeedDate
8,947 - eBizMBA Rank | 850,000 - Estimated Unique Monthly Visitors | *800* - Compete Rank | *1,200* - Quantcast Rank | 24,840 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
14 | Chemistry
9,735 - eBizMBA Rank | 550,000 - Estimated Unique Monthly Visitors | 3,061 - Compete Rank | *NA* - Quantcast Rank | 16,408 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
10,074 - eBizMBA Rank | 500,000 - Estimated Unique Monthly Visitors | 8,060 - Compete Rank | 11,952 - Quantcast Rank | 10,210 - Alexa Rank | October 1, 2014.
The Most Popular Dating Websites | eBizMBA
No comments:
Post a Comment